Start Free — No Credit Card Required
Scale Your Business with AI Voice Agents
Automate calls, support customers, and run campaigns 24/7. Choose the plan that fits your team.
Built for modern teamsInbound & outbound callingSecure & reliable platform
Free
Get started with AI voice agents at no cost.
₹0/month
forever
- 2 AI Voice Agents
- 1 Concurrent Call
- 10 Credits included
- 5 MB Knowledge Base
- 10 calls per day
- AI CRM & Flow Builder
- Team management (up to 3 users)
- 10 campaigns
Most Popular
Pro
For growing teams scaling outbound and support automation.
₹7,500/month
Billed monthly in INR
- Everything in Free, plus:
- 10 AI Voice Agents
- 3 Concurrent Calls
- 500 Credits included
- 20 MB Knowledge Base
- Advanced Voices (32+ Indian languages)
- Incoming & outbound calls
- Custom Email & WhatsApp integration
- Webhook & REST API
- Dedicated customer support
Advance
Higher limits for teams running campaigns at scale.
₹13,500/month
Billed monthly in INR
- Everything in Pro, plus:
- 50 AI Voice Agents
- 5 Concurrent Calls
- 1,000 Credits included
- 250 calls per day
- 60 campaigns
- Up to 10 users
- Website callback widgets
- AI lead sentiment segmentation
- Add-on purchases available
Enterprise
Maximum capacity with unlimited agents and priority support.
₹60,000/month
Billed monthly in INR
- Everything in Advance, plus:
- Unlimited AI Voice Agents
- 13 Concurrent Calls
- 5,000 Credits included
- 100 MB Knowledge Base
- 500 calls per day
- Unlimited users & campaigns
- Full platform access
- Custom setup available
- Add-on purchases available
Compare Plans
Find the perfect plan for your business
| Feature | Free ₹0 | Pro ₹7,500/mo | Advance ₹13,500/mo | Enterprise ₹60,000/mo |
|---|---|---|---|---|
| Price | ₹0 | ₹7,500 | ₹13,500 | ₹60,000 |
| Credits | 10 | 500 | 1,000 | 5,000 |
| AI Voice Agents | 2 | 10 | 50 | Unlimited |
| Concurrent Calls | 1 | 3 | 5 | 13 |
| Emailed Marketing | Limited | Yes | Yes | Yes |
| WA Conversations in App Chat | Limited | Yes | Yes | Yes |
| Knowledge Base | 5 MB | 20 MB | 20 MB | 100 MB |
| Basic Voices | Yes | Yes | Yes | Yes |
| Advanced Voices (32+ Indian Languages) | No | Yes | Yes | Yes |
| AI CRM | Yes | Yes | Yes | Yes |
| Flow Builder | Yes | Yes | Yes | Yes |
| Incoming Call | No | Yes | Yes | Yes |
| Outbound Call | Yes | Yes | Yes | Yes |
| Custom Email ID Integration | No | Yes | Yes | Yes |
| Custom WhatsApp Integration | No | Yes | Yes | Yes |
| Number of Calls | 10/day | 100/day | 250/day | 500/day |
| Appointment | Yes | Yes | Yes | Yes |
| Custom Data Form | No | Yes | Yes | Yes |
| Call Logs | Yes | Yes | Yes | Yes |
| Call Recording | Limited | Yes | Yes | Yes |
| Call Transcript | Limited | Yes | Yes | Yes |
| Website Widgets – Callback | No | Yes | Yes | Yes |
| Webhook & REST API | No | Yes | Yes | Yes |
| Team Management | Yes | Yes | Yes | Yes |
| User Limit | 3 | 5 | 10 | Unlimited |
| Run Campaigns | 10 | 60 | 60 | Unlimited |
| Dedicated Customer Support | No | Yes | Yes | Yes |
| AI-based Lead Sentiment Segmentation | No | Yes | Yes | Yes |
| Per Email Cost | 100 emails / credit | 100 emails / credit | 100 emails / credit | 100 emails / credit |
| Per WhatsApp Message Cost | 20 WA / credit | 30 WA / credit | 30 WA / credit | 30 WA / credit |
| Per Minute Incoming Call Cost | 1 min / credit | 1 min / credit | 1 min / credit | 1 min / credit |
| Per Minute Outgoing Call Cost | 1 min / credit | 1 min / credit | 1 min / credit | 1 min / credit |
| Add-On | No | Yes | Yes | Yes |
Add-On: Custom Number
Extend your plan with additional phone numbers and concurrent capacity.
| Item | Price |
|---|---|
| One Custom Phone Number | ₹799 |
| Three Custom Phone Numbers | ₹2,249 |
| Five Custom Phone Numbers | ₹3,499 |
| 10 Concurrent Calls | ₹9,999 |
Add-On Charges
One-time setup and custom integration services.
| Charge | Price |
|---|---|
| One Time Setup Charges | ₹9,999 |
| Custom WA and Email | ₹14,999 |
Credits: Credit Recharge
Bulk credit packs with tiered per-credit pricing.
| Credits | Price | Per Credit | Range |
|---|---|---|---|
| 100 | ₹1,500 | ₹15 | 0–100 |
| 500 | ₹6,500 | ₹13 | 101–500 |
| 1,000 | ₹12,000 | ₹12 | 501–1,000 |
| 5,000 | ₹50,000 | ₹10 | 1,001+ |
Ready to get started?
Start with the Free plan today, or talk to our team about Enterprise.